- Leagues
- A League, Juniors, S league, Saber Skirmish, youth
- Seasons
- 2023, 2024, 2025
Saber Skirmish - Light Armoured League 2024
Rank | Faction Member | Position | Valid Strikes | Penalties | X Factor | ||||
---|---|---|---|---|---|---|---|---|---|
1 | William Hein | Cleric | 461 | 0 | 72 | 58 | 14 | 81 | 2 |
2 | Efthymios Efthymiou | Faction Member | 425 | 0 | 72 | 34 | 38 | 47 | 0 |
3 | Nathan Sharpe | Faction Member | 583 | 0 | 59 | 39 | 20 | 66 | 3 |
4 | Luke Hein | Faction Leader | 538 | 0 | 56 | 45 | 11 | 80 | 4 |
5 | Nathan Sayers | Faction Leader | 398 | 0 | 46 | 31 | 15 | 67 | 3 |
6 | George Blake | Faction Leader | 200 | 0 | 41 | 7 | 34 | 17 | -5 |
7 | Luka Petkovic | Faction Member | 293 | 0 | 39 | 17 | 22 | 44 | 1 |
8 | Joshua Walker | Faction Member | 170 | 0 | 39 | 13 | 26 | 33 | -3 |
9 | Joel Tarly | Faction Member | 204 | 0 | 25 | 16 | 9 | 64 | 2 |
10 | Nemanja Petkovic | Faction Leader | 82 | 0 | 16 | 11 | 5 | 31 | 0 |
11 | Mikhayl von Rieben | Faction Leader | 110 | 0 | 14 | 9 | 5 | 64 | 2 |
12 | Kyan Varesanovic | Faction Member | 22 | 0 | 13 | 0 | 13 | 0 | -8 |
13 | Tara Quinn | Faction Leader | 69 | 0 | 11 | 3 | 8 | 27 | -1 |
14 | Chris Kemp | Faction Leader | 51 | 0 | 8 | 4 | 4 | 50 | 1 |
15 | Dale Caon | Faction Leader | 26 | 0 | 4 | 2 | 2 | 50 | 0 |
16 | Daimen Charles | Faction Member | 12 | 0 | 4 | 1 | 3 | 25 | -5 |
17 | Eliesha Gorman | Faction Leader | 18 | 0 | 3 | 0 | 3 | 0 | -5 |
18 | Fraser Thompson | Faction Leader | 13 | 0 | 3 | 2 | 1 | 67 | -1 |
Light Armoured – Under 13s
Rank | Faction Member | Valid Strikes | Penalties | X Factor | ||||
---|---|---|---|---|---|---|---|---|
1 | Beatrix Von Rieben | 151 | 0 | 27 | 17 | 10 | 62.96 | 0.07 |
2 | Ryder Kerin | 55 | 0 | 14 | 12 | 2 | 85.71 | 1.43 |
3 | Jordan Kell | 60 | 0 | 14 | 12 | 2 | 85.71 | 1.14 |
4 | Xander Kirsten | 24 | 0 | 8 | 7 | 1 | 87.5 | 1.75 |
5 | Henry Taylor | 17 | 0 | 7 | 6 | 1 | 85.71 | 1.14 |
6 | Ethan Murphy | 41 | 0 | 12 | 6 | 6 | 50 | -0.17 |
7 | Lennon Davison | 46 | 0 | 13 | 5 | 8 | 38.46 | -3.62 |
8 | Max Paschke | 19 | 0 | 9 | 4 | 5 | 44.44 | -1 |
9 | Hamish Sayers | 76 | 0 | 12 | 3 | 9 | 25 | 1.33 |
10 | Elliott Kirsten | 19 | 0 | 7 | 3 | 4 | 42.86 | 0.33 |
11 | Miles Murphy | 8 | 0 | 6 | 1 | 5 | 16.67 | -2 |
12 | Eric Ritt | 4 | 0 | 2 | 0 | 2 | 0 | -2 |
13 | Sam Casey | 1 | 0 | 3 | 0 | 3 | 0 | -6.33 |
14 | Wilson Butterworth | 18 | 0 | 13 | 0 | 13 | 0 | -2.62 |