- Leagues
- A League, Juniors
- Seasons
- 2023, 2024, 2025
Saber Skirmish Light Armoured – A League 2025
Pos | House | W | L | Score |
---|---|---|---|---|
0 | ![]() | 0 | 0 | - |
0 | ![]() | 0 | 0 | - |
0 | ![]() | 0 | 1 | - |
0 | ![]() | 0 | 0 | - |
0 | ![]() | 0 | 0 | - |
0 | ![]() | 0 | 0 | - |
0 | ![]() | 0 | 1 | - |
8 | ![]() | 1 | 0 | - |
8 | ![]() | 1 | 0 | - |
Saber Skirmish Light Armoured – Juniors 2025
Pos | House | W | L | Score |
---|---|---|---|---|
0 | ![]() | 0 | 0 | - |
0 | ![]() | 0 | 1 | - |
0 | ![]() | 0 | 0 | - |
4 | ![]() | 1 | 0 | - |
Faction Leader/Referee/The Founding Hand/Legion Commander/Cleric/Judge/Guild Master/Game Master Mikhayl von Rieben
- Nationality
Australia
- Current Faction
- Aiken Saber Academy, Hobart Litesabre Academy, Kyber Kai Academy, Launceston Litesabre Academy, Mos Eisley Swords Club, Cobalt Flame, PvP, The Aori, Crimson Fade, Emperor's Hand, Mori Clan, The Revolution, Stellen Alliance
- Previous Houses
- PvP
Saber Skirmish 2025 – A League Roster
Rank | Faction Member | House | Score | ![]() | Wins | Losses | ![]() |
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 |
Saber Skirmish 2025 – Juniors Roster
Rank | Faction Member | Preferred Weapon | Height | Score |
---|---|---|---|---|
1 | ![]() | - | - | 0 |
2 | ![]() | - | - | 0 |
3 | ![]() | - | - | 0 |
Saber Skirmish Officials Directory
Name | Phone | |
---|---|---|
Mikhayl von Rieben | +61402454503 | [email protected] |